In 2018, the income limits for all tax brackets and all filers will be adjusted for inflation and will be as follows. The top marginal income tax rate of 37 percent will hit taxpayers with taxable income of $500,000 and higher for single filers and $600,000 and higher for married couples filing jointly.
Tax Brackets and Rates, 2018 | |||||
Rate | Single | Married Filing
Joint |
Heads of
Households |
||
10% | $0 | $0 | $0 | ||
12% | $9,525 | $19,050 | $13,600 | ||
22% | $38,700 | $77,400 | $51,800 | ||
24% | $82,500 | $165,000 | $82,500 | ||
32% | $157,500 | $315,000 | $157,500 | ||
35% | $200,000 | $400,000 | $200,000 | ||
37% | $500,000 | $600,000 | $500,000 |
Contact Us to learn more.…